Summer Team Stats- 15/16 Season
Try Total | 8 | Points Total | 46 |
Goals Total | 7 | Drop Goals Total | 0 |
Player Name | Aps | Tries | Goals | Points |
Jack Kirmond | 1 | 0 | 7 | 14 |
Dan Hawksworth | 1 | 3 | 0 | 12 |
Micky Hoyle | 1 | 2 | 0 | 8 |
Josh Field | 1 | 1 | 0 | 4 |
Luke Beecher | 1 | 1 | 0 | 4 |
Tom Wandless | 1 | 1 | 0 | 4 |
Adam Jones | 1 | 0 | 0 | 0 |
Ashley Kavanagh | 1 | 0 | 0 | 0 |
Callum Wood | 1 | 0 | 0 | 0 |
Carl Saville | 1 | 0 | 0 | 0 |
Jacob Bailey | 1 | 0 | 0 | 0 |
Lee Bettison | 1 | 0 | 0 | 0 |
Nick Taylor | 1 | 0 | 0 | 0 |
Oliver Wood | 1 | 0 | 0 | 0 |
Stan Smith | 1 | 0 | 0 | 0 |
Stephen Clough | 1 | 0 | 0 | 0 |
Tommy Crowther | 1 | 0 | 0 | 0 |
New Man of the Match Sponsor
Renowned Indian Cuisine with great customer service located just off Doncaster Road (A638). Eat in or takeaway. Be sure to give it a try.
See Latest MOM
Latest Results - Sat 23rd April
St Joesphs | 32-20 | Winter Team |
Pennine Division One |
Latest Results - Sat 16th April
Winter Team | 56-10 | Underbank rangers |
Pennine Division One |