Winter Team Stats- 05/06 Season
Try Total | 246 | Points Total | 1315 |
Goals Total | 165 | Drop Goals Total | 1 |
Player Name | Aps | Tries | Goals | Points |
Gareth Davies | 1 | 41 | 1 | 166 |
Adam Thaler | 1 | 12 | 42 | 132 |
John Agar | 1 | 9 | 30 + 1 dg | 97 |
Lee Maskill | 1 | 19 | 8 | 92 |
Danny Grimshaw | 1 | 18 | 8 | 88 |
Keith Brook | 1 | 17 | 0 | 68 |
Johny Kirk | 1 | 15 | 0 | 60 |
Dale Potter | 1 | 6 | 11 | 46 |
Gordy Long | 1 | 11 | 1 | 46 |
Lee Kelly (Snr) | 1 | 11 | 0 | 44 |
Ben Lewis | 1 | 8 | 0 | 32 |
Ryan Sykes | 1 | 8 | 0 | 32 |
Lee Bettison | 1 | 6 | 0 | 24 |
Andy Booth | 1 | 5 | 0 | 20 |
James Lockwood | 1 | 4 | 0 | 16 |
Stan Smith | 1 | 2 | 0 | 8 |
Jamie Cox | 1 | 1 | 0 | 4 |
New Man of the Match Sponsor
Renowned Indian Cuisine with great customer service located just off Doncaster Road (A638). Eat in or takeaway. Be sure to give it a try.
See Latest MOM
Latest Results - Sat 23rd April
St Joesphs | 32-20 | Winter Team |
Pennine Division One |
Latest Results - Sat 16th April
Winter Team | 56-10 | Underbank rangers |
Pennine Division One |