Winter Team Fixtures & Results - 14/15 Season
Sunday - 17th May 2015 | |||||||
Home | 1.30 pm | National Cup Final | Winter Team | 16-34 | Egremont Rangers | Info | ![]() |
Saturday - 21st March 2015 | |||||||
Away | 2.00 pm | National Cup Semi Final | Upton | 18-36 | Winter Team | Info | ![]() |
Saturday - 21st February 2015 | |||||||
Away | 2.00 pm | National Cup Quarter Final | Dewsbury Moor | 6-14 | Winter Team | Info | ![]() |
Saturday - 7th February 2015 | |||||||
Away | 2.00 pm | WARL City Plasterers Cup Round 1 | Ossett Trinity | 10-38 | Winter Team | Info | ![]() |
Saturday - 31st January 2015 | |||||||
Away | TBC | Challenge Cup Round 1 | Lock Lane | 64-0 | Winter Team | Info | ![]() |
Saturday - 24th January 2015 | |||||||
Away | 2.00 pm | National Cup Round 2 | Brighouse Rangers | 14-28 | Winter Team | Info | ![]() |
Saturday - 17th January 2015 | |||||||
Home | 2.00 pm | Pennine Premier | Winter Team | 12-34 | Upton | Info | ![]() |
Saturday - 10th January 2015 | |||||||
Home | 2.00 pm | National Cup Round 1 | Winter Team | 20-18 | Fryston Warriors | Info | ![]() |
Saturday - 3rd January 2015 | |||||||
Away | 2.00 pm | Pennine Premier | West Bowling | 20-38 | Winter Team | Info | ![]() |
Saturday - 13th December 2014 | |||||||
Away | 2.00 pm | Pennine Premier | Fryston Warriors | 50-8 | Winter Team | Info | ![]() |
Saturday - 6th December 2014 | |||||||
Home | 2.00 pm | Pennine Premier | Winter Team | 26-19 | Queens | Report | ![]() |
Saturday - 29th November 2014 | |||||||
Home | 2.00 pm | Yorkshire Cup Semi Final | Winter Team | 10-14 | Fryston Warriors | Info | ![]() |
Saturday - 22nd November 2014 | |||||||
Home | 2.00 pm | Pennine Premier | Winter Team | 50-10 | Queensbury | Info | ![]() |
Saturday - 8th November 2014 | |||||||
Home | 2.00 pm | Pennine Premier | Winter Team | 10-16 | Thornhill Trojans | Info | ![]() |
Saturday - 1st November 2014 | |||||||
Home | 2.00 pm | Yorkshire Cup Quarter Finals | Winter Team | 19-14 | Queens | Report | ![]() |
Saturday - 25th October 2014 | |||||||
Away | 2.30 pm | Pennine Premier | Chequerfield Rangers | 0-30 | Winter Team | Info | ![]() |
Chequerfield Conceeded Tie - Awaiting Management decision |
Saturday - 18th October 2014 | |||||||
Home | 2.00 pm | Yorkshire Cup Round Two | Winter Team | 70-16 | Three Tuns | Info | ![]() |
Saturday - 11th October 2014 | |||||||
Home | 2.30 pm | WARL City Plasterers Cup Round 1 | Winter Team | 42-4 | Sharlston Rovers A | Info | ![]() |
Saturday - 4th October 2014 | |||||||
Away | 2.30 pm | Pennine Premier | Upton | 4-36 | Winter Team | Info | ![]() |
Saturday - 27th September 2014 | |||||||
Away | 2.00 pm | Yorkshire Cup Round One | Hull Isberg | 18-0 | Winter Team | Info | ![]() |
Hull Isbery Conceed tie - due to Wedding commitments |
Saturday - 20th September 2014 | |||||||
Home | 2.30 pm | Pennine Premier | Winter Team | 32-24 | Fryston Warriors | Report | ![]() |
Arkaan's Indian Restaurant Man of the Match
CARL SAVILLE

Carl Saville was awarded the referee's man of the match and win's a meal for two at
Arkaan's Indian
Restaurant
See All MOM
Latest Results - Sat 23rd April
St Joesphs | 32-20 | Winter Team |
Pennine Division One |
Latest Results - Sat 16th April
Winter Team | 56-10 | Underbank rangers |
Pennine Division One |